Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Eaton Community Schools
TVS TIP OFF TOURNEY |
55 - 66 L | . | |||
(H) |
vs Dixie HS
TVS TIP OFF CONSOLATION/CHAMPIONSHIP |
41 - 45 L | . | |||
(H) | vs Waynesville HS/MS | 36 - 51 L | . | |||
(A) | vs Tri-County North HS | 48 - 59 L | . | |||
(H) | vs Miami East HS | 47 - 60 L | . | |||
(H) | vs National Trail HS | 17 - 46 L | . | |||
(A) |
vs Preble Shawnee HS
Preble Shawnee Holiday Tournament |
48 - 53 L | . | |||
(A) |
vs Tri-County North HS
Preble Shawnee Holiday Tournament |
57 - 64 L | . | |||
(A) | vs Covington HS | 57 - 70 L | . | |||
(H) | vs Valley View HS | 40 - 72 L | . | |||
(A) | vs Bethel HS / MS | 50 - 52 L | . | |||
(H) | vs Ansonia HS | 38 - 36 W | . | |||
(H) | vs Dayton Christian Jr/HS | 60 - 50 W | . | |||
(A) | vs Tri-Village HS | 24 - 56 L | . | |||
(A) | vs Brookville HS | 41 - 46 L | . | |||
(H) | vs Newton HS | 56 - 60 L | . | |||
(H) |
vs Preble Shawnee HS
All Day Event |
32 - 50 L | . | |||
(A) | vs Mississinawa Valley Jr/Sr HS | 40 - 53 L | . | |||
(H) | vs Franklin Monroe HS | 40 - 48 L | . | |||
(A) | vs Bradford HS | 52 - 35 W | . | |||
(A) | vs Carlisle HS | 52 - 59 L | . | |||
(H) | vs Arcanum HS | 51 - 49 W | . | |||
(A) |
vs Cedarville Indians
OHSAA Sectional Tourney Game @ Troy HS |
41 - 53 L | . |
https://tvspanthers.com