Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Carlisle HS
CCC-SWBL @ TCN |
34 - 68 L | . | |||
(A) |
vs Northridge HS
CCC-SWBL @ TCN |
30 - 33 L | . | |||
(H) | vs Bethel HS / MS | 32 - 65 L | . | |||
(A) | vs Dayton Christian Jr/HS | 29 - 46 L | . | |||
(H) | vs Covington HS | 31 - 53 L | . | |||
(H) | vs Milton-Union HS | 36 - 50 L | . | |||
(A) | vs Miami East HS | 22 - 48 L | . | |||
(A) | vs National Trail HS | 29 - 71 L | . | |||
(H) |
vs Tri-County North HS
VARSITY ONLY |
33 - 16 W | . | |||
(A) | vs Franklin Monroe HS | 22 - 84 L | . | |||
(A) | vs Arcanum HS | 22 - 76 L | . | |||
(A) | vs Dixie HS | 35 - 22 W | . | |||
(H) |
vs Jefferson Jr./Sr. HS
Varsity Only |
76 - 35 W | . | |||
(H) | vs Bradford HS | 32 - 63 L | . | |||
(H) | vs Mississinawa Valley Jr/Sr HS | 52 - 37 W | . | |||
(H) | vs Middletown Christian HS | 50 - 27 W | . | |||
(A) | vs Newton HS | 28 - 43 L | . | |||
(H) |
vs Preble Shawnee HS
All Day Event |
41 - 54 L | . | |||
(H) | vs Stivers School for the Arts | 43 - 29 W | . | |||
(H) | vs Tri-Village HS | 25 - 88 L | . | |||
(A) | vs Brookville HS | 24 - 45 L | . | |||
(A) | vs Ansonia HS | 44 - 38 W | . | |||
(A) |
vs Waynesville HS/MS
OHSAA Sectional Tourney Game |
21 - 66 L | . |
https://tvspanthers.com