Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Preble Shawnee Junior HS
Scrimmage |
. | ||||
(H) | vs Dayton Christian Jr/HS | . | ||||
(H) | vs Tri-County North HS | . | ||||
(H) | vs Dixie HS | . | ||||
(H) | vs Arcanum HS | . | ||||
(H) | vs Bradford HS | . | ||||
(A) | vs Dayton Christian Jr/HS | . | ||||
(A) | vs New Miami Junior/Senior HS | . | ||||
(A) | vs Franklin Monroe HS | . | ||||
(H) | vs Mississinawa Valley Jr/Sr HS | . | ||||
(H) | vs Tri-Village HS | . | ||||
(A) | vs Ansonia HS | . | ||||
(A) | vs Newton HS | . | ||||
(H) | vs Bethel HS / MS | . | ||||
(H) | vs Covington HS | . | ||||
(A) | vs Miami East HS | . | ||||
(A) | vs National Trail HS | . | ||||
(H) |
vs Stivers School for the Arts
DH |
. |
https://tvspanthers.com